⚠ Rough tool — use with caution. This page is a pain to manage. It re-runs the heatmap detection for every length, and lining lengths up means picking an anchor — the start or the end — that the messages themselves don’t give you. Its main value is showing that some position relationships, like 21 = 24, hold across a lot of different message structures. If something here looks off, check it against the heatmap page itself.
⚠ 試作ツール:注意して使ってください。このページは管理が大変です。長さごとにヒートマップの検出をやり直していて、長さを並べるには基準(先頭か末尾か)を選ぶ必要がありますが、それはメッセージ自体からは分かりません。このページの一番の価値は、21 = 24のような位置の関係が、さまざまなメッセージ構成にまたがって成り立つことを示す点です。おかしく見えるところがあれば、ヒートマップのページ自体で確かめてください。
Each heatmap page tests one message length on its own. This page stacks them: one row per length, positions running across, as on the heatmap pages. A coloured square is part of a pattern that passes at that length and, at the same place, at two or more other lengths of the same group, so a pattern that holds across lengths stands as a column. A quad shows as four squares side by side, X??X as two squares three apart.
ヒートマップのページは、メッセージの長さごとに別々に検定しています。このページはそれを積み重ねたものです。1行が1種類の長さで、ヒートマップのページと同じく位置は横に並びます。色の付いたマスは、その長さで通り、同じ群のほかの2種類以上の長さでも同じ場所で通ったパターンの一部です。長さをまたいで成り立つパターンは縦の列になります。4文字の連続は横に並んだ4つのマス、X??Xは3つ離れた2つのマスとして表示されます。
The grid is as wide as the group’s longest message. A shorter message opens a gap (the dashed line) so that its start lines up on the left and its end on the right, the way a shorter message lines up with a longer one that has extra blocks inside it. The gap goes after the patterns counted from the start and before the ones counted from the end. The ruler above counts from the start; the one below from the end, where −1 is the last character.
表の幅は、その群で一番長いメッセージに合わせています。短いメッセージは途中に空き(破線)を入れて、先頭を左に、末尾を右に揃えます。中にブロックが多く入った長いメッセージに短いメッセージを揃えるのと同じ考え方です。空きは、先頭から数えるパターンの後ろ、末尾から数えるパターンの前に入れています。上の目盛りは先頭から、下の目盛りは末尾から数えた位置です(−1が最後の文字)。
A run is listed once, as its run zone (the stretch where the group’s runs line up), not as the pairs inside it. Neighbouring pairs the same distance apart are one entry: 25–48 = 40–63 means positions 25 to 48 repeat 15 later. Hover over a square or a table row to pick out one pattern; click a square to open that length’s heatmap.
連続は、その中の対としてではなく、連続区間(群の連続が揃う区間)として1回だけ載せています。同じ間隔で隣り合う対は1つにまとめています。25–48 = 40–63は、25〜48文字目が15文字後にもう一度現れるという意味です。マスか表の行にカーソルを合わせると、そのパターンだけが目立ちます。マスをクリックすると、その長さのヒートマップを開きます。
Some of this lines up by chance. To check, each page’s patterns were moved to a random place in the message, wrapping round at the end, 500 times. Patterns that line up at only two lengths came up about as often that way as they do here, so they are left out. In each table, “by chance” is how many patterns spanning at least as many lengths the random placements average. Where that is 1 or more, chance alone would give one like it: its squares are outlines and its row is dim.
偶然に揃う部分もあります。そこで、各ページのパターンをメッセージ内の無作為な位置に(末尾で先頭に戻して)移す作業を500回行いました。2種類の長さでしか揃わないパターンは、そうしても実際と同じくらい現れたので除いています。各表の「偶然」は、無作為な配置で、それ以上の種類の長さにまたがるパターンが平均いくつできるかです。1以上なら偶然だけでも同じようなものができるので、マスは枠だけにし、表の行は薄く表示しています。
16–24 = 21–29 lines up at 16 lengths, from 39 to 85.
16–24 = 21–29は39〜85文字のうち16種類の長さで揃っています。
| Patternパターン | Kind種類 | Lengths長さの数 | From – to範囲 | By chance偶然 |
|---|---|---|---|---|
| 13 = 21 | pair, 8 apart対(間隔8) | 3 | 39–48 | 5.3 |
| 15 = 23 | pair, 8 apart対(間隔8) | 3 | 42–52 | 5.3 |
| 15 = 28 | pair, 13 apart対(間隔13) | 3 | 43–55 | 5.3 |
| 16–24 = 21–29 | pair, 5 apart対(間隔5) | 16 | 39–85 | 0.0 |
| 18–20 = 28–30 | pair, 10 apart対(間隔10) | 4 | 44–68 | 2.8 |
| 25–48 = 40–63 | pair, 15 apart対(間隔15) | 10 | 50–85 | 0.0 |
| 32–37 = 44–49 | pair, 12 apart対(間隔12) | 4 | 51–68 | 2.8 |
| Patternパターン | Kind種類 | Lengths長さの数 | From – to範囲 | By chance偶然 |
|---|---|---|---|---|
| −49…−43 = −44…−38 | pair, 5 apart対(間隔5) | 5 | 59–68 | 1.6 |
| −41…−28 = −26…−13 | pair, 15 apart対(間隔15) | 5 | 53–85 | 1.6 |
| −40…−37 = −35…−32 | pair, 5 apart対(間隔5) | 3 | 55–60 | 5.4 |
| −26…−21 = −21…−16 | pair, 5 apart対(間隔5) | 5 | 39–45 | 1.6 |
| −26…−17 = −11…−2 | pair, 15 apart対(間隔15) | 10 | 50–85 | 0.0 |
| −24…−20 = −12…−8 | pair, 12 apart対(間隔12) | 4 | 51–68 | 2.9 |
| −12…−10 = −6…−4 | pair, 6 apart対(間隔6) | 3 | 44–58 | 5.4 |
| −10…−9 = −6…−5 | pair, 4 apart対(間隔4) | 3 | 35–52 | 5.4 |
−12…−9 = −7…−4 lines up at 10 lengths, from 27 to 82. The pairs marked with a block length come from Group 3’s repeating blocks: see G2/G3 EAM Structure.
−12…−9 = −7…−4は27〜82文字のうち10種類の長さで揃っています。ブロックの長さを添えた対は、第3群の繰り返しのブロックから来ています。G2・G3 EAMの構造を参照してください。
| Patternパターン | Kind種類 | Lengths長さの数 | From – to範囲 | By chance偶然 |
|---|---|---|---|---|
| 14–16 = 17–19 | X??XX??X | 7 | 25–48 | 0.6 |
| 17–19 = 22–24 | pair, 5 apart5-character blocks対(間隔5)5文字のブロック | 5 | 27–47 | 1.7 |
| 17–19 = 27–29 | pair, 10 apart5-character blocks対(間隔10)5文字のブロック | 5 | 32–82 | 1.7 |
| 17–19 = 32–34 | pair, 15 apart5-character blocks対(間隔15)5文字のブロック | 3 | 37–82 | 8.3 |
| 20–21 | run zone連続区間 | 3 | 29–38 | 1.1 |
| 20–34 = 25–39 | pair, 5 apart5-character blocks対(間隔5)5文字のブロック | 9 | 30–82 | 0.2 |
| 20–24 = 30–34 | pair, 10 apart5-character blocks対(間隔10)5文字のブロック | 7 | 35–82 | 0.6 |
| 21–25 = 35–39 | pair, 14 apart14-character blocks対(間隔14)14文字のブロック | 3 | 45–68 | 8.3 |
| 21–23 = 36–38 | pair, 15 apart5-character blocks対(間隔15)5文字のブロック | 3 | 42–82 | 8.3 |
| 22–29 = 31–38 | pair, 9 apart23-character blocks対(間隔9)23文字のブロック | 4 | 40–63 | 3.4 |
| 23–28 | run zone連続区間 | 5 | 29–63 | 0.1 |
| 26–29 = 36–39 | pair, 10 apart5-character blocks対(間隔10)5文字のブロック | 5 | 42–82 | 1.7 |
| 27–29 = 41–43 | pair, 14 apart14-character blocks対(間隔14)14文字のブロック | 3 | 45–68 | 8.3 |
| 27–28 = 50–51 | pair, 23 apart23-character blocks対(間隔23)23文字のブロック | 3 | 59–68 | 8.3 |
| Patternパターン | Kind種類 | Lengths長さの数 | From – to範囲 | By chance偶然 |
|---|---|---|---|---|
| −34…−32 = −11…−9 | pair, 23 apart23-character blocks対(間隔23)23文字のブロック | 3 | 59–68 | 8.1 |
| −29…−27 = −15…−13 | pair, 14 apart14-character blocks対(間隔14)14文字のブロック | 3 | 45–63 | 8.1 |
| −27…−24 = −22…−19 | pair, 5 apart5-character blocks対(間隔5)5文字のブロック | 4 | 42–82 | 3.5 |
| −27…−24 = −17…−14 | pair, 10 apart5-character blocks対(間隔10)5文字のブロック | 5 | 41–82 | 1.8 |
| −27…−25 = −12…−10 | pair, 15 apart5-character blocks対(間隔15)5文字のブロック | 3 | 42–82 | 8.1 |
| −25…−21 = −11…−7 | pair, 14 apart14- or 23-character blocks対(間隔14)14文字か23文字のブロック | 4 | 45–68 | 3.5 |
| −22…−19 = −17…−14 | pair, 5 apart5-character blocks対(間隔5)5文字のブロック | 5 | 37–82 | 1.8 |
| −22…−19 = −12…−9 | pair, 10 apart5-character blocks対(間隔10)5文字のブロック | 4 | 37–82 | 3.5 |
| −22…−20 = −7…−5 | pair, 15 apart5-character blocks対(間隔15)5文字のブロック | 3 | 37–82 | 8.1 |
| −20…−19 = −6…−5 | pair, 14 apart14-character blocks対(間隔14)14文字のブロック | 3 | 45–59 | 8.1 |
| −19…−16 | run zone連続区間 | 4 | 36–48 | 0.3 |
| −19…−14 = −10…−5 | pair, 9 apart対(間隔9) | 3 | 40–63 | 8.1 |
| −17…−14 = −12…−9 | pair, 5 apart5-character blocks対(間隔5)5文字のブロック | 6 | 32–82 | 1.0 |
| −17…−14 = −7…−4 | pair, 10 apart5-character blocks対(間隔10)5文字のブロック | 6 | 32–82 | 1.0 |
| −14…−8 | run zone連続区間 | 5 | 29–43 | 0.1 |
| −12…−9 = −7…−4 | pair, 5 apart5-character blocks対(間隔5)5文字のブロック | 10 | 27–82 | 0.1 |
| −6 = −4 | pair, 2 apart対(間隔2) | 3 | 36–43 | 8.1 |
42–45 lines up at 19 lengths, from 54 to 290.
42–45は54〜290文字のうち19種類の長さで揃っています。
| Patternパターン | Kind種類 | Lengths長さの数 | From – to範囲 | By chance偶然 |
|---|---|---|---|---|
| 21 = 24 | X??XX??X | 11 | 56–268 | 0.0 |
| 36–40 | run zone連続区間 | 3 | 50–166 | 16 |
| 42–45 | run zone連続区間 | 19 | 54–290 | 0.2 |
| 64–67 | run zone連続区間 | 17 | 120–290 | 0.7 |
| 80–85 | run zone連続区間 | 4 | 92–222 | 13 |
| 86–89 | run zone連続区間 | 17 | 120–290 | 0.7 |
| 108–111 | run zone連続区間 | 17 | 120–290 | 0.7 |
| 125 = 128 | X??XX??X | 4 | 142–246 | 0.0 |
| 130–133 | run zone連続区間 | 9 | 142–290 | 5.4 |
| 146–155 | run zone連続区間 | 11 | 158–268 | 3.8 |
| 168–171 | run zone連続区間 | 5 | 180–268 | 11 |
| 187–193 | run zone連続区間 | 6 | 202–290 | 9.0 |
| 212–215 | run zone連続区間 | 4 | 224–290 | 13 |
| 234–237 | run zone連続区間 | 3 | 246–290 | 16 |
| Patternパターン | Kind種類 | Lengths長さの数 | From – to範囲 | By chance偶然 |
|---|---|---|---|---|
| −205…−202 | run zone連続区間 | 3 | 246–290 | 16 |
| −183…−180 | run zone連続区間 | 4 | 224–290 | 13 |
| −161…−158 | run zone連続区間 | 5 | 202–290 | 11 |
| −144 = −141 | X??XX??X | 3 | 164–246 | 0.1 |
| −139…−136 | run zone連続区間 | 6 | 180–268 | 9.0 |
| −131…−128 | run zone連続区間 | 4 | 166–216 | 13 |
| −123…−120 | run zone連続区間 | 5 | 164–268 | 11 |
| −119…−114 | run zone連続区間 | 7 | 158–268 | 7.7 |
| −109…−106 | run zone連続区間 | 4 | 142–216 | 13 |
| −102…−98 | run zone連続区間 | 10 | 142–290 | 4.5 |
| −97…−92 | run zone連続区間 | 6 | 158–222 | 9.0 |
| −87…−84 | run zone連続区間 | 3 | 172–216 | 16 |
| −79…−76 | run zone連続区間 | 12 | 120–290 | 3.1 |
| −75…−70 | run zone連続区間 | 5 | 158–222 | 11 |
| −65…−62 | run zone連続区間 | 3 | 172–216 | 16 |
| −59…−54 | run zone連続区間 | 13 | 120–290 | 2.6 |
| −51…−48 | run zone連続区間 | 5 | 92–202 | 11 |
| −35…−32 | run zone連続区間 | 11 | 120–290 | 3.8 |
| −14…−10 | run zone連続区間 | 17 | 50–286 | 0.7 |
Built 261022 from SHORTWAVES with the heatmap pages’ own detection (eam_heatmap_.py): the dataset-wide test over 543,346 pair and run tests, the 2A/2B splits, mirror blocks, run zones. Positions count from 1. Generated by eam_cross_length_.py.261022にSHORTWAVESから、ヒートマップのページと同じ検出(eam_heatmap_.py)で作成:対と連続の検定543,346件に対するデータ全体での検定、2A/2Bの分割、鏡像ブロック、連続区間。位置は1から数える。生成:eam_cross_length_.py